Loading...
Loading...
Calculate goalie contract values based on the Goalie Resign Rubric
Fpts/Season Range | Tier | Consistency Rating | Term Factor | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | ||
0 to 24.99 fpts | 0 | $500,000 | $750,000 | $800,000 | Consistency | C+$250,000 |
25 to 49.99 fpts | 1 | $1,000,000 | $1,250,000 | $1,500,000 | Consistency | C+$250,000 |
50 to 99.99 fpts | 2 | $1,500,000 | $1,750,000 | $2,000,000 | Consistency | C+$250,000 |
100 to 109.99 fpts | 3 | $2,000,000 | $2,250,000 | $2,500,000 | Consistency | C+$250,000 |
110 to 119.99 fpts | 4 | $2,500,000 | $2,750,000 | $3,000,000 | Consistency | C+$250,000 |
120 to 129.99 fpts | 5 | $3,000,000 | $3,250,000 | $3,500,000 | Consistency | C+$250,000 |
130 to 139.99 fpts | 6 | $3,500,000 | $3,750,000 | $4,000,000 | Consistency | C+$250,000 |
140 to 149.99 fpts | 7 | $4,000,000 | $4,250,000 | $4,500,000 | Consistency | C+$250,000 |
150 to 159.99 fpts | 8 | $4,500,000 | $4,750,000 | $5,000,000 | Consistency | C+$250,000 |
160 to 169.99 fpts | 9 | $5,000,000 | $5,250,000 | $5,500,000 | Consistency | C+$250,000 |
170 to 179.99 fpts | 10 | $5,500,000 | $5,750,000 | $6,000,000 | Consistency | C+$250,000 |
180 to 189.99 fpts | 11 | $6,000,000 | $6,250,000 | $6,500,000 | Consistency | C+$250,000 |
190 to 199.99 fpts | 12 | $6,500,000 | $6,750,000 | $7,000,000 | Consistency | C+$250,000 |
200 to 209.99 fpts | 13 | $7,000,000 | $7,250,000 | $7,500,000 | Consistency | C+$250,000 |
210 to 219.99 fpts | 14 | $7,500,000 | $7,750,000 | $8,000,000 | Consistency | C+$250,000 |
220 to 229.99 fpts | 15 | $8,000,000 | $8,250,000 | $8,500,000 | Consistency | C+$250,000 |
230 to 239.99 fpts | 16 | $8,500,000 | $8,750,000 | $9,000,000 | Consistency | C+$250,000 |
240 and up fpts | 17 | $9,000,000 | $9,250,000 | $9,500,000 | Consistency | C+$250,000 |
Enter goalie information and click "Calculate Contract Value" to see results.